|
|
|
click to view
| Country living at its finest!!
81 Eliza Jordan Rd Mobile, AL |
$460,000 |
3 Bed 2 Bath |
1880 sq ft |  |
| Fly Creek!
852 Sea Cliff Dr 1A Fairhope, AL |
$325,000 |
|
|  |
| Updated Home In Springhill
521 Brawood Dr Mobile, AL |
$294,000 |
3 Bed 2.5 Bath |
2,465 sq ft |  |
| Right on the Bay
13505 County Road 1 Fairhope, AL |
$259,000 |
3 Bed 2 Bath |
1,400 sq ft |  |
| Downtown Condo
753 South Saint Francis St #2004A Mobile, AL |
$224,900 |
1 Bed 1 Bath |
901 sq ft |  |
| Downtown Condo!
20 S Conception St #1D Mobile, AL |
$189,000 |
2 Bed 2 Bath |
1,134 sq ft |  |
| Commercial Property in Midtown! For Sale or Rent!
2652 Old Shell Rd Mobile, AL |
$159,000 |
|
3,000+/- sq ft |  |
| Historic Midtown Home
1120 Montauk Ave Mobile, AL |
$153,900 |
3 Bed 2 Bath |
1,842 sq ft |  |
| Grand Bay
9515 Rogers Rd Grand Bay, AL |
$89,000 |
3 Bed 2 Bath |
1,458 sq ft |  |
| Midtown
2809 Cottage Hill Rd Mobile, AL |
$69,000 |
3 Bed 1.5 Bath |
1,450 sq ft |  |
| Commercial Property in Cottage Hill Area!
724 Oak Circle Dr Mobile, AL |
$65,000 |
|
|  |
| Land in Semmes!
Oak Grove Dr Semmes, AL |
$26,000 |
|
|  |
| Lots & Land
4218 Moffett Rd Mobile, AL |
$25,000 |
|
|  |
 | English Tudor in Ashland Place!!! 100 Levert Ave Mobile | List $525,000 01/08/08 | Sold $501,000 04/23/08 | 3 Bed 2 Bath |  |
 | Perfect for Entertaining! 31690 Rhett Drive Spanish Fort | List $399,900 06/23/2005 | Sold $359,000 09/9/05 | 5 Bed 3/2 Bath |  |
 | LARGE HOME IN SAVANNAH TRACE!!! 1124 Southern Way Mobile | List $335,000 01/29/08 | Sold $320,000 03/28/08 | 4 Bed 2 1/2 Bath |  |
 | 3+ ACRES IN SILVERHILL... 21410 West Blvd Silverhill | List $295,000 11/29/07 | Sold $280,000 06/09/08 | 4 Bed 2 1/2 Bath |  |
 | Like new in Fairhope!!! 136 Pemberton Loop Fairhope | List $249,000 03/17/08 | Sold $235,000 07/11/08 | 4 Bed 2 Bath |  |
 | Great Buy in Old Daphne! 608 Magnolia Avenue Daphne | List $275,000 10/18/2005 | Sold $225,000 03/08/06 | 4 Bed 3.5 Bath |  |
 | Beautiful Home on Sought After Street! 308 Levert Dr Mobile | List $242,000 10/06/10 | Sold $222,000 12/30/11 | 4 Bed 3 Bath |  |
 | Midtown Cottage! 55 Demouy Ave Mobile | List $234,900 09/28/09 | Sold $222000 01/26/10 | 3 Bed 2 Bath |  |
 | Fairhope Cottage 214 Fig Ave Fairhope | List $229,000 2/2/2011 | Sold $219,000 05/04/11 | 4 Bed 2.5 Bath |  |
 | Victorian in Daphne! 2105 Victoria Dr Daphne | List $219,000 12/29/07 | Sold $217,500 06/29/07 | 3 Bed 2 Bath |  |
 | Historic Midtown Home!! 24 Hannon Ave Mobile | List $217,500 10/01/08 | Sold $210,200 03/02/09 | 3 Bed 2 Bath |  |
 | Historic Home! 1206 Palmetto St Mobile | List $217,000 06/19/07 | Sold $210,000 11/04/07 | 3 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|
|